Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectables Sale on Wednesday 28th May 2008 |
Lot numbers: |
306-335 of 621 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
306 |
A Cased Set of Bone Handled Fish Knives and Forks, another cased set (one pair missing) and a plated sugar helmet and shovel £15-30 | Nil |
||
| 307 | A Small Collection of Costume Jewellery £15-30 | Nil |
||
| 308 | A Silver Two Handled Trophy Cup and a silver cigarette case £10-20 | Nil |
||
| 309 | Assorted Flatware including salad servers and a silver spoon £10-20 | Nil |
||
| 310 | A Box of Costume Jewellery £15-30 | Nil |
||
| 311 | Two Silver Plated Three Branch Candleabra £25-30 | Nil |
||
| 312 | A Silver Eggcup, a plated entree dish and a boxed set of fruit spoons and forks £8-12 | Nil |
||
| 313 | A Boxed Set of Fish Knives and Forks and 2 other cased sets of flatware £10-15 | Nil |
||
| 314 | Two Sets of Plated Flatware £30-40 | Nil |
||
| 315 | An Engraved Silver Matchbox Cover £8-12 | Nil |
||
| 316 | A Silver Christening Tankard and a small silver swirled bowl £30-50 | Nil |
||
| 317 | A Boxed Set of 12 Mappin & Webb Dessert Knives £8-12 | Nil |
||
| 318 | A Cased Set of Fruit Spoons with serving spoon and other flatware £8-15 | Nil |
||
| 319 | A Collection of Caddy Spoons displayed on wall shelves £15-30 | Nil |
||
| 320 | A Box of Costume Jewellery including coral and beads £20-30 | Nil |
||
| 321 | A Blue Jewellery Box of Costume Jewellery including a cameo brooch £15-30 | Nil |
||
| 322 | A Tray of Costume Jewellery £10-20 | Nil |
||
| 323 | A Silver Chain Link Purse £10-20 | Nil |
||
| 324 | A Large Pearl Dress Ring surrounded by small diamonds on 18ct band £350-400 | Nil |
||
| 325 | A Platinum Diamond and Sapphire Brooch £200-220 | Nil |
||
| 326 | A White Diamond Cluster Ring with centre stone surrounded by 10 stones £300-350 | Nil |
||
| 327 | A Lady's Rectangular Watch set 8 diamonds (no glass, no strap) £100-120 | Nil |
||
| 328 | A Heavy Silver Bar, OAP20 AGB, 500 gms £120-150 | Nil |
||
| 329 | An 18ct Sapphire and Diamond ring set 3 sapphires and 4 diamonds £500-600 | Nil |
||
| 330 | A White Gold Sapphire and Diamond Ring set 3 sapphires and 27 small diamonds £500-600 | Nil |
||
| 331 | A White Gold Sapphire and Diamond Half Eternity ring set 5 sapphires and 4 diamonds £280-350 | Nil |
||
| 332 | A Yellow Gold Diamond and Sapphire ring set 3 sapphires surrounded by 12 diamonds £280-350 | Nil |
||
| 333 | A Yellow Gold Sapphire and Diamond Ring set single sapphire surrounded by 19 diamonds £200-250 | Nil |
||
| 334 | A Yellow Gold Sapphire and Diamond ring set single sapphire surround by 41 diamonds in 2 tiers £200-250 | Nil |
||
| 335 | Four Winston Churchill 24ct Gold Coins in blue box with certificate, 2 ozs £800-850 |
Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website